<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
	<title>Couleur.tv | special effects, 2D and 3D animation, motion desing</title>
	<link>http://www.couleur.tv/en</link>
	<description>couleur.tv is a video post production studio based in montreal and specialising in 2D and 3D animation, special effects and motion design for ads and film.</description>
	<language>en-ca</language>
	<copyright>couleur.tv</copyright>
	<managingEditor>francis@couleur.tv</managingEditor>
	<item>
		<title><![CDATA[couleur.tv demo reel]]></title>
		<link><![CDATA[http://www.couleur.tv/en/reel_couleur]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/reel_couleur"><img src="http://www.couleur.tv/medias/projets/couleur_tv.jpg"/></a><br/>Since its foundation in 2007, couleur.tv  has established itself as one of the most sought for companies in montreal's web, tv and cinema's postproduction scene. With capabilities in 2D and 3D animation & motion design as well as special effects.<br><br>+ To see the list of projects that were nominated or won prizes, click <a href="event:linkid=/prix_nominations">here</a>.
]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/reel_couleur]]></guid>
	</item>
	<item>
		<title><![CDATA[Biosphere]]></title>
		<link><![CDATA[http://www.couleur.tv/en/biosphere]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/biosphere"><img src="http://www.couleur.tv/medias/projets/biosphere_tv.jpg"/></a><br/>Metaphorical animation, depicting the life of Buckminster Fuller. <br><br>Direction : Valérie Galarneau<br>Production: Valérie Galarneau<br>Illustration et A.D. : Francis Gélinas & Jean-François Gauthier<br>3D modelling : Lorien Routhier, Jean-Fraçois Gauthier<br>Compositing : Francis Gélinas<br>Animation : Lorien Routhier et Francis Gélinas ]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/biosphere]]></guid>
	</item>
	<item>
		<title><![CDATA[Ithaque]]></title>
		<link><![CDATA[http://www.couleur.tv/en/ithaque]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/ithaque"><img src="http://www.couleur.tv/medias/projets/ithaque_tv.jpg"/></a><br/>Stop motion evocating the passage of life. <br><br>Direction : Francis Gélinas<br>Production: Cilia Sawadogo, Mel Hoppenheim School of Cinema<br>A.D. & D.O.P. : Francis Gélinas<br>Puppet Animation : Francis Gélinas, George Ayeh Opare<br>Editing & compositing : Francis Gélinas<br>Camera: George Ayeh Opare, Francis Gélinas, Marie-An Nguyen<br>]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/ithaque]]></guid>
	</item>
	<item>
		<title><![CDATA[Tim Hortons, Gala Artis]]></title>
		<link><![CDATA[http://www.couleur.tv/en/tapisrouge]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/tapisrouge"><img src="http://www.couleur.tv/medias/projets/tapisrouge_tv.jpg"/></a><br/>Animations 3D pour la soirée du Gala Artis. <br><br>D.A. : Mélanie Wallace <br>Modélisation 3D : Lorien Routhier et Jean-François Gauthier<br>Éclairage et rendu: Jean-François Gauthier<br>Compositing & animation : Francis Gélinas<br> ]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/tapisrouge]]></guid>
	</item>
	<item>
		<title><![CDATA[Pink Ribbons Inc.]]></title>
		<link><![CDATA[http://www.couleur.tv/en/pink]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/pink"><img src="http://www.couleur.tv/medias/projets/pink_tv.jpg"/></a><br/>2D / stop motion animations illustrating moments of the film. <br><br>Direction : Léa Pool<br>Production: Ravida Din<br>Illustration : Francis Gélinas<br>3D Modeling : Lorien Routhier, Francis Gélinas<br>Compositing & animation : Francis Gélinas<br><br>The film premiered at the TIFF and has received excellent critiques ever since. ]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/pink]]></guid>
	</item>
	<item>
		<title><![CDATA[Coeur Urbain]]></title>
		<link><![CDATA[http://www.couleur.tv/en/coeur_urbain]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/coeur_urbain"><img src="http://www.couleur.tv/medias/projets/coeururbain_tv.jpg"/></a><br/>Canadian installation at the World Expo 2010 in Shanghai 2010<br><br>Direction : Félix & Paul<br>3D Imagery : Jean-François Gauthier<br>2D Imagery  : Augustin Tougas<br>Compositing : Paul Raphaël<br>A Cirque du Soleil production]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/coeur_urbain]]></guid>
	</item>
	<item>
		<title><![CDATA[Velocity & Aquamagica]]></title>
		<link><![CDATA[http://www.couleur.tv/en/velocite]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/velocite"><img src="http://www.couleur.tv/medias/projets/velocite_tv.jpg"/></a><br/>Canadian installation at the World Expo 2010 in Shanghai 2010<br><br>Direction : Félix & Paul<br>3D Imagery : Jean-François Gauthier<br>2D Imagery  : Augustin Tougas<br>Compositing : Paul Raphaël<br>A Cirque du Soleil production]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/velocite]]></guid>
	</item>
	<item>
		<title><![CDATA[Wintuk]]></title>
		<link><![CDATA[http://www.couleur.tv/en/wintuk]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/wintuk"><img src="http://www.couleur.tv/medias/projets/wintuk_tv.jpg"/></a><br/>Cirque du Soleil add. The clay like city landscape is done in 3D.<br><br>Direction : Félix & Paul<br>3D Imagery : Jean-François Gauthier<br>2D Imagery  : Augustin Tougas<br>Compositing : Paul Raphaël<br>A Cirque du Soleil production]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/wintuk]]></guid>
	</item>
	<item>
		<title><![CDATA["X"]]></title>
		<link><![CDATA[http://www.couleur.tv/en/x]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/x"><img src="http://www.couleur.tv/medias/projets/x_tv.jpg"/></a><br/>Another visually creative short by Félix & Paul. <br><br>Direction : Félix & Paul<br>3D Imagery : Jean-François Gauthier<br>2D Imagery  : Augustin Tougas<br>Compositing : Paul Raphaël<br>A Cirque du Soleil production]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/x]]></guid>
	</item>
	<item>
		<title><![CDATA[Coke, Brigade du bonheur]]></title>
		<link><![CDATA[http://www.couleur.tv/en/coke_stopmo]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/coke_stopmo"><img src="http://www.couleur.tv/medias/projets/coke_stopmo_tv.jpg"/></a><br/>TV ad for Coke with a look of 2d / stop motion animation <br><br>Direction : Félix & Paul<br>3D Modeling : Lorien Routhier et Jean-François Gauthier<br>Rigging : Lorien Routhier et Jean-François Gauthier<br>Textures : Francis Gélinas et Jean-François Gauthier<br>Shading, lighting and rendering : Jean-François Gauthier<br>Animation : Francis Gélinas<br>Camera trackign : Jean-François Morissette<br>Rotoscopy : Fabien Dostie, Karim Touré<br>Compositing : Paul Raphaël]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/coke_stopmo]]></guid>
	</item>
	<item>
		<title><![CDATA[Volkswagen Blue Motion]]></title>
		<link><![CDATA[http://www.couleur.tv/en/volks]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/volks"><img src="http://www.couleur.tv/medias/projets/volks_tv.jpg"/></a><br/>Volkswagen Ad with a 2D / cartboard look <br><br>Direction : Félix & Paul<br>Art Direction : Augustin Tougas <br>3D Modeling : Lorien Routhier et Jean-François Gauthier<br>Shading & Textures : Francis Gélinas et Jean-François Gauthier<br>Lighting & render : Jean-François Gauthier<br>Animation : Francis Gélinas, Lorien Routhier<br>Compositing : Paul Raphaël]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/volks]]></guid>
	</item>
	<item>
		<title><![CDATA[Axa]]></title>
		<link><![CDATA[http://www.couleur.tv/en/axa2]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/axa2"><img src="http://www.couleur.tv/medias/projets/axa2_tv.jpg"/></a><br/>Axa Insurances ad. A mix of live action and 3D environment<br><br>Direction : Félix & Paul<br>Art Direction : Augustin Tougas et Félix & Paul<br>Modeling 3D : Lorien Routhier et Jean-François Gauthier<br>Shading & Textures : Jean-François Gauthier<br>Lighting & render : Jean-François Gauthier<br>Animation :Jean-François Gauthier<br>Compositing : Paul Raphaël]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/axa2]]></guid>
	</item>
	<item>
		<title><![CDATA[Montréal en lumière]]></title>
		<link><![CDATA[http://www.couleur.tv/en/fml]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/fml"><img src="http://www.couleur.tv/medias/projets/fml_tv.jpg"/></a><br/>2D et 2.5D Animations made for the festival Montréal en Lumière 2011<br><br>Direction & Art Direction : Francis Gélinas <br>Illustrations: Francis Gélinas, Samantha Leriche-Gionet<br>Animation : Marjan Farsad, Francis Gélinas, Fabien Dostie, Alexandre Pelletier<br>Compositing : Francis Gélinas]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/fml]]></guid>
	</item>
	<item>
		<title><![CDATA[AirCanada contest]]></title>
		<link><![CDATA[http://www.couleur.tv/en/airCan]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/airCan"><img src="http://www.couleur.tv/medias/projets/airCan_tv.jpg"/></a><br/>Interactive Ad for an online contest<br><br>Direction : Félix & Paul<br>Art Direction : Augustin Tougas<br>Modeling : Lorien Routhier et Jean-François Gauthier<br>Shading & Texturse :  Jean-François Gauthier<br>Lighting & render : Jean-François Gauthier<br>Animation : Francis Gélinas et Lorien Routhier<br>Compositing : Paul Raphaël et Francis Gélinas]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/airCan]]></guid>
	</item>
	<item>
		<title><![CDATA[Anti-tobacco Grenades]]></title>
		<link><![CDATA[http://www.couleur.tv/en/grenades]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/grenades"><img src="http://www.couleur.tv/medias/projets/grenades_tv.jpg"/></a><br/>Anti-tobacco add for De Facto<br><br>Direction : Félix & Paul<br>Art Direction : Augustin Tougas et Félix & Paul<br>3D Modeling : Lorien Routhier,t Jean-François Gauthier<br>Shading & Texturse : Francis Gélinas et Jean-François Gauthier<br>Lighting and render : Francis Gélinas, Jean-François Gauthier<br>Compositing : Paul Raphaël]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/grenades]]></guid>
	</item>
	<item>
		<title><![CDATA[AXA assurances]]></title>
		<link><![CDATA[http://www.couleur.tv/en/axa]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/axa"><img src="http://www.couleur.tv/medias/projets/axa_tv.jpg"/></a><br/>Humoristic add for a european insurance company.<br><br>+  Winner of a Eurobest 2010 Gold in the Media category<br>+  Winner of a Eurobest 2010 Silver in the Promo & Activation category<br><br>Direction : Félix & Paul<br>Art Direction : Augustin Tougas, Félix & Paul<br>Matte painting : Augustin Tougas<br>3D Modeling : Lorien Routhier, Jean-François Gauthier<br>Shading & Texturse : Jean-François Gauthier<br>Lighting and render : Jean-François Gauthier<br>Animation : Jonathan Pépin-Gagné, Gregory Bony<br>Dynamics & special effects : Lorien Routhier, Jean-François Gauthier<br>Compositing : Paul Raphaël]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/axa]]></guid>
	</item>
	<item>
		<title><![CDATA[Sacrée montagne]]></title>
		<link><![CDATA[http://www.couleur.tv/en/sacree_montagne]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/sacree_montagne"><img src="http://www.couleur.tv/medias/projets/montagne_tv.jpg"/></a><br/>Sacrée montagne is an onligne documentary produced by the NFB. Under the artistic supervision of the Departement, we have modelled and animated 7 places of the mount-royal.<br><br>You can launch the documentary by clicking <a href="event:linkid=lien_sacreeMontagne">here</a><br><br>+ The site has been shown on <a href="event:linkid=lien_CommArts">Communication Arts</a><br>+  It won a  <a href="event:linkid=lien_fwa">FWA</a><br>+ It won a Grafika <a href="event:linkid=lien_grafika">Great Prize</a> in electronic medias.<br>+  It also won a <a href="event:linkid=lien_appliedarts">Applied Arts</a><br><br>3D Modelling: Lorien routhier, Jean-François Gauthier<br>Textures: Francis Gélinas, Jean-Fraçois Gauthier<br>Lighting and render: Jean-François Gauthier<br>Matte painting & compositing: Francis Gélinas]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/sacree_montagne]]></guid>
	</item>
	<item>
		<title><![CDATA[Bird of Tokyo]]></title>
		<link><![CDATA[http://www.couleur.tv/en/bird_of_tokyo]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/bird_of_tokyo"><img src="http://www.couleur.tv/medias/projets/bot_tv.jpg"/></a><br/>Bird of Tokyo's stereoscopic Vidéoclip for the song "The saddest thing".<br><br>Direction & compositing: Félix et Paul<br>Artistic direction and matte painting: Augustin Tougas<br>3D Production:Jean-François Gauthier, Lorien Routhier]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/bird_of_tokyo]]></guid>
	</item>
	<item>
		<title><![CDATA[The story of the mean dragon]]></title>
		<link><![CDATA[http://www.couleur.tv/en/mechant_dragon]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/mechant_dragon"><img src="http://www.couleur.tv/medias/projets/mechant_dragon_tv.jpg"/></a><br/>A little boy beat's up a mean dragon then buys himself parents with the money he won. More than the story itself, it's the very cute and surprising narration done two 3 and 5 years old kids that makes this film just adorable.<br>2D animated in a 3D software.<br><br>+  The film was featured in festivals all around the world and has won the "viewers choice award" at Fantasia's Fantastique Weekend 2010 .<br><br>Direction, animation and illustration: Francis Gélinas<br>Secondary animation and rigging: Lorien Routhier<br>Audio editing: Jean-François Bertrand Sauvé<br>Sound mix: Stephan Rich<br>Music score: Denis Chartrand<br>Story and narration: Amiel Gélinas & Miko Gélinas]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/mechant_dragon]]></guid>
	</item>
	<item>
		<title><![CDATA[Mr Supafly]]></title>
		<link><![CDATA[http://www.couleur.tv/en/mr_supafly]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/mr_supafly"><img src="http://www.couleur.tv/medias/projets/mr_supafly_tv.jpg"/></a><br/>videoclip made using stop motion animation for the band Blissa. The bags (pre-animated using brushes) were replaced one by one while the comedians were staying still during the shoot. There is absolutely no computer animations in this whole clip.<br><br>+ The clip won "Best music video" at the Animafrik animation festival in Ghana.<br><br>Artistic direction and direction: Francis Gélinas<br>Comedians: Karim Touré, Catherine Martel, Jonathan Pépin<br>Accessories: Francine Deschamps, Julie Vallée Léger, Maude Ledoux<br>Direction of Photography: Étienne Boilard<br>Concept: Julie Valée Léger, Francis Gélinas]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/mr_supafly]]></guid>
	</item>
	<item>
		<title><![CDATA[Le canal masqué]]></title>
		<link><![CDATA[http://www.couleur.tv/en/lcm]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/lcm"><img src="http://www.couleur.tv/medias/projets/lcm_tv.jpg"/></a><br/>Opening credit animation for "Le canal masqué" television show on Télé Québec.<br><br>Concept: Francis Gélinas, Jean-François Gauthier<br>Direction: Francis Gélinas, Jean-François Gauthier<br>Animation:Francis Gélinas, Lorien Routhier<br>Modeling: Jean-François Gauthier, Lorien Routhier<br>Lighting and renders: Jean-François Gauthier<br>Compositing: Francis Gélinas]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/lcm]]></guid>
	</item>
	<item>
		<title><![CDATA[The nuclear forum]]></title>
		<link><![CDATA[http://www.couleur.tv/en/forum_nucleaire]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/forum_nucleaire"><img src="http://www.couleur.tv/medias/projets/forum_tv.jpg"/></a><br/>Interresting challenge for the 3D aspect: create elements that have the look and feel of drawings.<br><br>Direction : Félix & Paul<br>3D : Jean-François Gauthier<br>Artistic direction and matte painting: Augustin Tougas<br>Animation of "the hand": Gregory Bony.]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/forum_nucleaire]]></guid>
	</item>
	<item>
		<title><![CDATA[Saving Bonds]]></title>
		<link><![CDATA[http://www.couleur.tv/en/bonds]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/bonds"><img src="http://www.couleur.tv/medias/projets/bonds_tv.jpg"/></a><br/>Three 2009 Canada saving bonds adds.<br><br>Direction : Félix & Paul<br>Art Direction: Augustin Tougas, Félix & Paul<br>Matte painting : Augustin Tougas<br>3D Modeling : Jean-François Gauthier<br>Shading & Textures : Jean-François Gauthier<br>Lighting and render : Jean-François Gauthier<br>Animation : Gregory Bony<br>Dynamiques and special effects : Jean-François Gauthier<br>Compositing : Paul Raphaël]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/bonds]]></guid>
	</item>
	<item>
		<title><![CDATA[Le maître du grill]]></title>
		<link><![CDATA[http://www.couleur.tv/en/maitre_du_grill]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/maitre_du_grill"><img src="http://www.couleur.tv/medias/projets/mdg_tv.jpg"/></a><br/>Création and compositing of the "Le maître du grill" tv show logo animation playing on Zeste cable television.<br><br>Modeling: Lorien Routhier, Jean-François Gauthier<br>Design & compositing: Francis Gélinas<br>Lighting and rendering: Jean-François Gauthier<br>On-line editor: Fabien Dostie<br>Direction: Jean-Philippe "Parish" Parizeau]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/maitre_du_grill]]></guid>
	</item>
	<item>
		<title><![CDATA[L'Impact de montréal]]></title>
		<link><![CDATA[http://www.couleur.tv/en/impact]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/impact"><img src="http://www.couleur.tv/medias/projets/impact_tv.jpg"/></a><br/>Big screen animations for the 2009 and 2010 seasons of l'impact seen in l'Impact soccer stadium.<br><br>Textures and modeling: Lorien Routhier, Jean-François Gauthier<br>Animation & compositing: Francis Gélinas<br>Rigging: Jean-François Gauthier, Lorien Routhier<br>Sound editing: Jean-François Bertrand Sauvé<br>Direction: Francis Gélinas, Jean-François Gauthier]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/impact]]></guid>
	</item>
	<item>
		<title><![CDATA[Planète Mazda]]></title>
		<link><![CDATA[http://www.couleur.tv/en/planete_mazda]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/planete_mazda"><img src="http://www.couleur.tv/medias/projets/planete_tv.jpg"/></a><br/>Advertisement for Planète Mazda car dealership, near Blainville. Everything but the concept was done at couleur.tv.<br><br>Direction Francis Gélinas, Jean-François Gauthier<br>Modeling: Jean-François Gauthier, Lorien Routhier<br>Animation: Francis Gélinas<br>Lighting and rendering: Jean-François Gauthier<br>Matte painting: Francis Gélinas<br>Compositing, Jean-François Gauthier, Francis Gélinas]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/planete_mazda]]></guid>
	</item>
	<item>
		<title><![CDATA[Petite rebelle]]></title>
		<link><![CDATA[http://www.couleur.tv/en/petite_rebelle]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/petite_rebelle"><img src="http://www.couleur.tv/medias/projets/petite_rebelle_tv.jpg"/></a><br/>Animation and stop motion for the store Petite rebelle's website (<a href="event:linkid=lien_petite_rebelle">petiterebelle.ca</a>).The client gave us total creative freedom! The environements and the creatures were created using a "blown ink" technique which was then animated in Maya and After Effects.<br><br>director, animator and artistic direction: Francis Gélinas<br>Rigging: Lorien Routhier<br>Music: Pawa Up First, album Introducing New Details, track Cycles.]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/petite_rebelle]]></guid>
	</item>
	<item>
		<title><![CDATA[Quebec's porc]]></title>
		<link><![CDATA[http://www.couleur.tv/en/porc_du_quebec]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/porc_du_quebec"><img src="http://www.couleur.tv/medias/projets/porc_tv.jpg"/></a><br/>Opening and end credits for a mini cooking show about pork.<br><br>Artistic direction: Stéphanie Hauschild for DesAtrs Communications<br>Producer: Jean-Phillippe Brisson for La Fabrique d'Images<br>Animation Concept, direction and compositing: Francis Gélinas<br>Modélisation, rigging and animation: Lorien Routhier]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/porc_du_quebec]]></guid>
	</item>
	<item>
		<title><![CDATA[Imaginocide]]></title>
		<link><![CDATA[http://www.couleur.tv/en/imaginocide]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/imaginocide"><img src="http://www.couleur.tv/medias/projets/imaginocide_tv.jpg"/></a><br/>Videoclip for the band Blissa - Imaginocide's song.<br>Entirely filmed on greenscreen, camera motion, crowds and lights were added in post.<br><br>Direction, animation and compositing: Francis Gélinas<br>Camera: Fabien Dostie]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/imaginocide]]></guid>
	</item>
	<item>
		<title><![CDATA[My green profile]]></title>
		<link><![CDATA[http://www.couleur.tv/en/mon_profil_vert]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/mon_profil_vert"><img src="http://www.couleur.tv/medias/projets/profil_vert_tv.jpg"/></a><br/>Animations for Desjardins's website www.monprofilvert.com (not online anymore). the site is a poll about environment where the user's choices affects the animations.<br><br>Animation: Francis Gélinas, Gregory Bony<br>Modeling, Rigging, lighting and render: Jean-François Gauthier]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/mon_profil_vert]]></guid>
	</item>
	<item>
		<title><![CDATA[Belle et Rebelle]]></title>
		<link><![CDATA[http://www.couleur.tv/en/belle_et_rebelle]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/belle_et_rebelle"><img src="http://www.couleur.tv/medias/projets/belle_et_rebelle_tv.jpg"/></a><br/>Fun animations for the clothing store / Quebec designers "Belle et Rebelle" (<a href="event:linkid=lien_belle_et_rebelle">belleetrebelle.ca</a>). the website design is also couleur.tv. The models were all shot over greenscreen then composited in after effects.<br><br>Direction, animation, photography et artistic direction: Francis Gélinas<br>Music: RH Factor, Song: Forget Regret]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/belle_et_rebelle]]></guid>
	</item>
	<item>
		<title><![CDATA[Le Désabreviateur]]></title>
		<link><![CDATA[http://www.couleur.tv/en/desabreviateur_rogers]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/desabreviateur_rogers"><img src="http://www.couleur.tv/medias/projets/desabreviateur_tv.jpg"/></a><br/>Originally conceived for an interactive website, then a banner, The 3D character had so much succes that he was later brought to the big screen.<br><br>Prizes won:<br>+ Créa 2010 - Promotional websites.<br>+ Créa 2010 - Online advertisement.<br>+ Créa 2010 - Online campaign.<br><br>Modeling: Lorien Routhier, Jean-François Gauthier<br>Animation: Gregory Bony, Francis Gélinas<br>Lights and rendering: Jean-François Gauthier<br>Direction: Francis Gélinas, Jean-François Gauthier]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/desabreviateur_rogers]]></guid>
	</item>
	<item>
		<title><![CDATA[Final countdown]]></title>
		<link><![CDATA[http://www.couleur.tv/en/final_countdown]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/final_countdown"><img src="http://www.couleur.tv/medias/projets/countdown_tv.jpg"/></a><br/>The Dodge Chrystler 2007 countdown.<br><br>+ Recipient of the :Houston Worldfest Gold Remi Award TV commercial award / Retail Buck Creatifs / BBDO 2008<br><br>Animation and compositing: Francis Gélinas<br>Artistic direction: Nicolas Drolet]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/final_countdown]]></guid>
	</item>
	<item>
		<title><![CDATA[Dyson awards]]></title>
		<link><![CDATA[http://www.couleur.tv/en/dyson_awards]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/dyson_awards"><img src="http://www.couleur.tv/medias/projets/dyson_tv.jpg"/></a><br/>Animation displaying the winning designs from the Dyson canada countest. Limitation: we had tu use the logo "?".<br><br>Direction and animation: Francis Gélinas]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/dyson_awards]]></guid>
	</item>
	<item>
		<title><![CDATA[Water]]></title>
		<link><![CDATA[http://www.couleur.tv/en/eau]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/eau"><img src="http://www.couleur.tv/medias/projets/eau_tv.jpg"/></a><br/>Fluids animation for an online interactive ad. when hovering over the banner, the internaut floods the webpage with sweat and tears.<br><br>Fluids, lighting and render: Jean-François Gauthier<br>Compositing and motion design: Francis Gélinas]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/eau]]></guid>
	</item>
	<item>
		<title><![CDATA[Beauty box]]></title>
		<link><![CDATA[http://www.couleur.tv/en/beauty_box]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/beauty_box"><img src="http://www.couleur.tv/medias/projets/beautybox_tv.jpg"/></a><br/>Voken and big box that gets animated when the user hovers over it with the mouse.<br><br>Modélisation, animation, shading and rendering: Francis Gélinas]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/beauty_box]]></guid>
	</item>
	<item>
		<title><![CDATA[Club Piscine]]></title>
		<link><![CDATA[http://www.couleur.tv/en/club_piscine]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/club_piscine"><img src="http://www.couleur.tv/medias/projets/cp_tv.jpg"/></a><br/>Various animations for the pool and fitness giant. Mix of CGI and greenscreen images.<br><br>Concept and Screenwriting: Productions Auriga<br>Animation:Francis Gélinas<br>Modeling: Jean-François Gauthier, Lorien Routhier, Stéphanie Laberge<br>Lighting and renders: Jean-François Gauthier<br>Compositing: Francis Gélinas<br>Artistic direction & Matte Painting: Francis Gélinas]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/club_piscine]]></guid>
	</item>
	<item>
		<title><![CDATA[Demo Frame]]></title>
		<link><![CDATA[http://www.couleur.tv/en/demo_frame]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/demo_frame"><img src="http://www.couleur.tv/medias/projets/frame_tv.jpg"/></a><br/>Mix of 3D, video and matchmoving for Frame Studio's demo reel.<br><br>Modeling: Jean-François Gauthier<br>Textures: Jean-François Gauthier, Francis Gélinas<br>Lighting and special effectse: Jean-François Gauthier<br>Compositing: Francis Gélinas<br>Direction: Mathieu Favreau]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/demo_frame]]></guid>
	</item>
	<item>
		<title><![CDATA[Loreal mask]]></title>
		<link><![CDATA[http://www.couleur.tv/en/masque]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/masque"><img src="http://www.couleur.tv/medias/projets/masque_tv.jpg"/></a><br/>3D Animation for L'oréal.<br><br>Modeling and animation: Lorien Routhier<br>Textures, shading and lighting: Francis Gélinas]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/masque]]></guid>
	</item>
	<item>
		<title><![CDATA[Goose on-line]]></title>
		<link><![CDATA[http://www.couleur.tv/en/oie]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/oie"><img src="http://www.couleur.tv/medias/projets/oie_tv.jpg"/></a><br/>3D Animation of a goose over a still picture background. the goose flyes outside of the banner's frame when the mouse hovers over it.<br><br>Animation: Francis Gélinas, Grégory Bony<br>Lights, renders and compositing: Francis Gélinas<br>Rigging: Lorien Routhier<br>Modeling and textures: DeShed]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/oie]]></guid>
	</item>
	<item>
		<title><![CDATA[some Rogers animated logos]]></title>
		<link><![CDATA[http://www.couleur.tv/en/rogers]]></link>
		<description><![CDATA[<a href="http://www.couleur.tv/en/rogers"><img src="http://www.couleur.tv/medias/projets/rogers_tv.jpg"/></a><br/>Animated Rogers logos for various ads.<br><br>Animation: Francis Gélinas<br>Lighting, shading, textures & render: Jean-François Gauthier, Francis Gélinas<br>Compositing: Francis Gélinas<br>Rigging: Lorien Routhier<br>Modeling: Lorien Routhier, Jean-François Gauthierd]]></description>
		<guid><![CDATA[http://www.couleur.tv/en/rogers]]></guid>
	</item>
	<item>
		<title><![CDATA[The coffee]]></title>
		<link><![CDATA[http://www.couleur.tv/en/la_tasse]]></link>
